Bespoke Application Example - EDI Processor
Suddensource can provide you with bespoke software at a standard price.
Type | Client-server application |
Client | Greeting card wholesaler and retailer, London |
Brief | To pick up support on an existing client-server EDI processing system in use at a well-known high street company. The system imported EDI files containing batches of supplier invoices and allowed users to validate them and then post them to the Dream finance system. |
Description | We took on support and development of an existing EDI processing system from a supplier who had been forced to downsize and lost its development capability as a result. We have supplied many upgrades to the system over the years of this contract, including an upgrade to a newer version of Crystal reports. We are currently working on porting the application to VB.NET. |
Platform | VB6 and Crystal Reports 9.0. Later VB.NET and built-in SQL Server Report Services |
Details | This system was written by the authors of the Dream finance system and later supported by an associate company of ours, who lost its support capability as part of a restructuring. We initially updated the application, so that it uses a newer version of Crystal Reports and ADO instead of ODBC. The system needed also needed some changes to the transaction processing procedure, where we have had to build in additional checks and balances. Over the 10 years we have supported the application it has been modified where necessary to work with 3 new versions of Dream. Most of the VB6 application is largely unchanged from its original design. A new VB.NET application has been developed into which we have ported some of the import capabilities for product and price data, but development on this has stalled because of internal changes within our client’s business. |
Case Studies
- Energy billing
- Claims management
- Software user group utilities
- EDI processor
- Electronic MIS reports
- Management reporting
- Insert manager
- Mailing management
- Paper planner
- Future profits calculator
- Petty cash return
- Commodity trading application
- Commission calculator
- Simple reports
- Results collector
- Results processor
- Stock locator
- SQL Server reports
- Stationery wizard
- Complaints system
- Suddensource utilities
- Vendor analysis
- Task monitoring application
Contact Us
To find out more contact us on +44 (0) 7772 963057