Our Partners
| Company | Product/Service | Relationship |
| Burman Associates | Business and supply chain consultancy | Associate. |
| Apprise Consulting | Supply chain consultancy | We've known the founder for several years. |
| Microsoft | Er? | We are an 'Action Pack' registered partner. |
| Database administration and IT services | Nothing any more. | |
| Sonic IT | Database administration and IT services | They can provide DBA and other services for us. |
| Elliptical Curves | IT support services | They have provided support services for us. |
| Fordway Solutions | IT Infrastructure (supply and support) | We provide support and consultancy to Fordway. They provide goods and services to us and for us. They host our web servers. |
| PROACTIS Group Ltd | PROACTIS (applications) | We used to provide support and sales services to PGL, whilst now we own their old product. |
| CODA Plc | Dream (application) | None (or little anyway). |
| PS Financials Plc | PS Financials (application) | We are making Proactis II work with this, since we use this system. |
| Chapelfield Systems Ltd (now merged with us) | CRMSoft (application) | We've known the founder for 30 years and they have now merged with us. |
| Descartes Consulting & Publishing | Various consultancy services centring on Dream. | We've worked together and still do. |
So, for larger IT hardware or support projects we may pass you on to Fordway, according to the type and size of the project. Fordway regularly set up and maintain 1000-user networks, clustered database servers and all manner of advanced networking (hardware, software, LAN, WAN, VPN, cloud and Internet). Elliptical Curves does similar things for different parts of the market.
For larger bespoke programming tasks, we may pass you on to Solution 7, a company we know and would recommend, but don't partner as such. For Dream/PSF consultancy, we may pass you on to Sorsis Ltd, another company we know and would recommend, but don't partner as such.
We can also put you in touch with good suppliers of:
logos and other graphics;
business stationery;
catalogues and brochures (quantity of 500 or less in 3-4 days from saving artwork to disk);
black and white product data in small or large quantities;
database management tools for professionals;
quality and environmental management systems auditing;
exporting services (forwarding, procedures, even finding overseas agents).
![]() |
Page last updated on 05/01/04 |